Confession: the first time I ever got drunk was from a beverage my Swedish stepmom made on Christmas Eve called Glögg. Brimming with warmth, this traditional Scandinavian bowl of mulled wine had this teenage skatepunk goosed, goggled and groggy. One minute I was sipping my third cup, hypnotically admiring the raisins floating around, the next thing I knew it was Christmas morning, where Santa brought me my first hangover.
For the fourth annual Brew Ho Ho holiday beer festival this Saturday, I was like a kid unwrapping a Nintendo upon seeing the beer list. A beer version of Glögg? I’m suddenly ready to hear Feliz Navidad while trying to mall-park!
Glögg Glögg Glögg is a collaboration beer with Bottle Logic, Barley Forge and Good Beer Company. Drawing inspiration from the Swedish mulled wine that got me a blackout Christmas drunk, each brewery made the same base beer, then spiced and finished the holiday ale at their own breweries. “I think the biggest difference between the three will be in the spicing, fruit and finishing gravity. I’m really excited to see how the other two variants turn out!” said Brandon Fender of Good Beer Co under some mistletoe.
The unique factor in this beer is the addition of roasted chestnuts, which is sure to sleigh. “The actual exercise of scoring, roasting and peeling the nuts is an agonizing, mentally and physically scarring one I would prefer to pretend never happened. EVER. OR AGAIN. But working with Bottle Logic and The Good Beer Co. was of course a privilege and joy!” mentioned Barley Forge’s Greg Nylen, with his Swedish tongue pressed firmly in cheek.
- Aromas: chocolate covered raisins, spiced cider, fruit cake
- Flavors: holiday spices, a little boozy, stone fruit, prunes, raisin
- Finish is tart and dry
BREWERY | BEER NAME | STYLE | ABV |
32 North | St. Michaels | Tart Saison w/juniper berries | |
32 North | Franklins Black IPA | Black IPA | |
Anchor Brewing | Brotherhood Steam | California Common | 4.9% |
Anchor Brewing | Anchor Christmas | Winter Warmer | 5.5% |
Avery | Reverend | Belgian Style Quad | 10.0% |
Avery | Old Jubilation | English Strong Ale | 8.3% |
Avery | Raja | Double IPA | 8.0% |
Backstreet Brewery | Scotch Ale | Scotch Ale w/ whiskey soaked Oak | 8.0% |
Backstreet Brewery | Kahlua Porter | NITRO – Coffee Porter | 7.5% |
Ballast Point | TBD | ||
Ballast Point | TBD | ||
Ballast Point | Very Special Surprise | ||
Barley Forge | BBA Fugue State | Russian Imperial Stout | 9.5% |
Barley Forge | The Patsy | Coconut Stout | 6.6% |
Barley Forge | Fusty Pucket | Winter Warmer | 7.7% |
Barley Forge | Future Tripping | DIPA | 9.3% |
Barley Forge | Grandpa Tractor | Dortmunder Export lager | 5.0% |
Barley Forge | Glogg Glogg Glogg | ||
Barley Forge* | Don Perfecto | Horchata Wit | 5.1% |
Barley Forge* | The Orange Curtain | IPA | 6.2% |
Beachwood Brewing | Clear & Present Manger | Imperial Pumpkin Ale | 9.3% |
Beachwood Brewing | TBD | IPA | |
Bootleggers | TBD | ||
Bootleggers | TBD | ||
Bottle Logic | Glogg Glogg Glogg | Collaboration | |
Bottle Logic | TBD | ||
Cismontane | Old Fashion | BBA Imperial Wit | 11.0% |
Cismontane | TBD | ||
Clown Shoes | Chocolate Sombrero | Imperial Stout | 9.0% |
Clown Shoes | Evil Crawfish | Imperial Red Ale | 9.0% |
Coronado | Stupid Stout | Stout | 9.0% |
Coronado | Stingray IPA | IPA | 7.9% |
Dale Bros | Pomona Queen | Mango Shandy Cream Ale | 4.9% |
Dale Bros | TBD | ||
Einstok | White Ale | Witbier | 5.2% |
Einstok | Doppelbock | Doppelbock | 6.7% |
Einstok | Toasted Porter | Porter | 6.0% |
El Segundo | TBD | ||
El Segundo | TBD | ||
Firestone Walker | Velvet Merlin | Oatmeal Stout | 5.5% |
Firestone Walker | Pivo Pils | Plisner | 5.3% |
Firestone Walker | Wookey Jack | Black IPA | 8.3% |
Four Sons | TBD | ||
Four Sons | Up On The Rooftop | Holiday Dopplebock | 9.1% |
Hangar 24 | Pucachev’s Cobra 2015 | BBA Russian Imperial Stout | 13.5% |
Hangar 24 | Orange Wheat | Pale Wheat Ale | 4.6% |
Hangar 24 | Local Fields Warmer | Winter Warmer | 7.8% |
Julian Hard Cider | Apple Pie | 6.9% | |
Julian Hard Cider | Black & Blue | 6.9% | |
Knee Deep | Hoparillo | Triple IPA | 11.1% |
Knee Deep | Breaking Bud | IPA | 6.5% |
Left Coast | TBD | ||
Left Coast | TBD | ||
Legacy | Sleighwreck | Irish Red Ale | 5.3% |
Legacy | TBD | ||
Mike Hess | Habitus | DIPA | 8.0% |
Mike Hess | Grazias | Vienna Cream Ale | 5.5% |
Mike Hess | Anno Quinto | Strong Ale (5th Anniversary) | 7.9% |
Mike Hess | Claritas | Kolsch Orange Honey Wheat | 5.2% |
Mike Hess | Solis | IPA | 8.2% |
Monkish | Magnificat | Belgian Strong Dark Ale | 10.1% |
Monkish | TBD | ||
New Belgium Brewing | Pumpkick Ale | Pumpkin/Yam Ale | 6.0% |
New Belgium Brewing | Accumulation | White IPA | 6.2% |
Newport Brew Co | TBD | ||
Newport Brew Co | TBD | ||
No Clue | WinterWine | Barley Wine | 9.5% |
No Clue | Honey Blonde Ale | Blonde Ale | 7.0% |
No Clue | EEEEEPA | Session IPA | 4.5% |
Noble | Naughty Sauce | Milk Stout | 5.4% |
Noble | Nose Candy | Session IPA | 4.4% |
Oskar Blues | Dale’s | Pale Ale | 6.5% |
Oskar Blues | Old Chub | Scotch Ale | 8.0% |
Oskar Blues | Hotbox Porter | Coffee Porter | 6.5% |
Pizza Port | TBD | ||
Pizza Port | TBD | ||
Portland Cider | Santa’s Saus | Spiced Cider | 6.2% |
Portland Cider | Pearfect Perry | Pear Cider/Perry | 6.5% |
RIIP | Sticky Icky | Imperial Stout | |
RIIP | TBD | ||
Ritual Brewing | TBD | ||
Ritual Brewing | TBD | ||
Shmaltz Brewing | Jewbelation 19 | Chanukah Beer | 12.4% |
Shmaltz Brewing | Bittersweet Lenny’s | RIPA | 10.0% |
Shmaltz Brewing | Hop Manna | IPA | 6.8% |
Sierra Nevada | Nooner | Pilsner | 5.2% |
Sierra Nevada | Celebration | Seasonal IPA | 6.8% |
Stadium | Holiday Ale | Winter Warmer | 6.5% |
Stadium | El Toro | DIPA | 9.0% |
Stone Brewing Co. | Xocoveza | Sweet Milk Stout | 8.1% |
Stone Brewing Co. | Enjoy by 12/25/15 | Double IPA | 9.4% |
Stone Brewing Co. | Double Bastard | American Stron Ale | 11.2% |
Stone Brewing Co. | Just Because Pale Ale | Pale Ale | 8.5% |
Tap It | TBD | ||
Tap It | TBD | ||
TAPS | TBD | ||
TAPS | TBD | ||
Telegraph Brewing | Winter Ale | Winter Ale | 6.5% |
Telegraph Brewing | Silent Partner | Saison | 7.5% |
Telegraph Brewing | Barel Aged Reserve Wheat | Berliner Weisse | 5.0% |
The Good Beer Co. | DTSA | IPA | 7.5% |
The Good Beer Co. | Glogg Glogg Glogg | Collaboration | 8.4% |
The Good Beer Co. | Noche | Dark Saison | 6.5% |
The Lagunitas | Brown Shugga | IPA | 10.0% |
The Lagunitas | TBD | ||
Tustin Brewing | Rum to the Hills | Rum Barrel Aged Barley Wine | 12.7% |
Tustin Brewing | Old Town | IPA | 6.4% |
Valiant | Double Roja | Dry Hopped Red Ale | 13.3% |
Valiant | BBA Coconut Brown | Brown Ale | |
Valiant | Chernyy Medved | Smoked Russian Imperial Stout* | |
Wicks Brewing | TBD | ||
Wicks Brewing | TBD | ||
Wiens Brewing | Dead Pan | American Pilsner | 5.2% |
Wiens Brewing* | Fortune Teller | Single Hop Mosiac IPA | 5.3% |
Wiens Brewing* | Coffee Stout | Stout | 4.8% |

Facebook Comments